RammWiki:Test4/Files
More actions
This page lists every file in the drive's folders, folder by folder, in the order of the slots (the places for entries in a folder). Files that were saved later by another user are not listed, and their slots are left out of the tables. Back to RammWiki:Test4.
Sizes are in kilobytes and megabytes (1 KB = 1 000 bytes, 1 MB = 1 000 000 bytes; one block = 512 bytes). "Audio" is the total length of the samples that have their own audio, each played at its own rate; if the stored sample rate of a wavesample is 0 or 1, the amount is given in samples instead.
"Sound" plays a recording made on an emulated EPS-16 PLUS: for an instrument, one note for each of its wavesamples; for a bank, the song the bank names, played with the bank's instruments. "AUX1" is the output for the OEX-6 output expander. How the recordings were made is described under About the recordings.
Top level
Folders: LIVE, DEMON, STUDIO, LAGER, MAKROFILES, MISSCOTTA 1.
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 0 | EPS-16+ O.S.
|
operating system | 85.5 KB | operating system 1.30; its last block holds the saved global settings | complete; its folder entry or its block-table entries are damaged | – |
LIVE
Folders: LIVE BANKEN, LIVE INSTR, LIVE SEQUE, LIVE EFF, BANK SEQ, MEHR SEQ.
LIVE BANKEN
No files.
LIVE INSTR
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 17 | EL SEVEN 7
|
instrument | 263.2 KB | 2 layers, 8 wavesamples, 5.7 s of audio; effect HALLO HALLO
|
complete; its folder entry or its block-table entries are damaged | ▶️0:23 main ▶️0:23 AUX1 |
| 26 | BLIND 5
|
instrument | 934.9 KB | 4 layers, 13 wavesamples, 11.9 s of audio; effect HALL REVERB
|
partly preserved: 1 824 of 1 826 blocks; the first two blocks (the instrument header) are missing | ▶️0:43 main ▶️0:43 AUX1 completed version, see Recovery |
| 34 | GERUCH NEU*8
|
instrument | 375.3 KB | – | lost: its first block now belongs to the file LAGER/BAENKE/LOON-GARDEN1
|
– |
LIVE SEQUE
No files.
LIVE EFF
No files.
BANK SEQ
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 6 | FLEISCHSONG
|
song | 1 KB | – | lost: its first block now belongs to the file LAGER/DRUMS/TECHNO PERK
|
– |
| 31 | KASSEL 1
|
song | 4.1 KB | – | lost: its first block now belongs to the file LAGER/DRUMS/PG DRUMS
|
– |
MEHR SEQ
No files.
DEMON
Folders: DEMON BANKEN, DEMON INSTR, DEMON SEQ+S, DEMON EFFECT, DEMON MACROS, IC-DIRECTORY.
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 6 | TOT MED INST
|
instrument | 199.2 KB | 1 layer, 2 wavesamples, 8.8 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
DEMON BANKEN
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | SORROW-BANK1
|
bank | 1.5 KB | tracks 1: ACID 1 INST; 2: TEXTURED PAD
|
complete | – |
| 2 | DEMON BANK 1
|
bank | 1.5 KB | tracks 1: 4 GIT CD; 2: 5*S GIT CD; 3: SYNTH BASS; 6: TD-7 BD+SN 1; 7: NYLON GUITAR; song: DEMON SONG 1
|
complete | ▶️1:33 with DEMON SONG 1
|
| 3 | DEMON BANK 2
|
bank | 1.5 KB | tracks 1: 4 GIT CD; 2: 5*S GIT CD; 3: SYNTH BASS; 4: ANALOG 14; 5: MEDIVALMUSIC; 6: (empty slot); 7: RATTE 1 INST; 8: PIANO 102; song: DEMON SONG 1
|
complete | ▶️1:33 with DEMON SONG 1
|
| 4 | STARL-BANK 1
|
bank | 1.5 KB | tracks 2: SUPABAS-2 DX; 3: D 50 BASS; 8: PIANO 102; song: the folder DEMON (not a song)
|
complete | – |
| 5 | ROSEN-BANK 1
|
bank | 1.5 KB | tracks 1: DRUMS INST; 2: SUPABAS-2 DX; 3: ANALOG 14; 4: ROCK ORGAN; 5: VOICES 1; 6: ANALOG MUSH; 7: 4 GIT CD; 8: PIANO EF2; song: the folder DEMON (not a song)
|
complete | – |
| 6 | GLAS-CAVE BK
|
bank | 3.1 KB | tracks 1: BB DRUM SET; 2: REV DRUMS; 3: GLASS CAVE E; 4: HARMONICON; 5: U-BOOT INST; 6: 4 GIT CD; 7: DRAW MONKEY; 8: DELTA SYNC; song: the folder DEMON (not a song); includes the effect CAVE-DELAY 1
|
complete | – |
| 7 | K-MATRIX BK1
|
bank | 1.5 KB | tracks 1: TECHNO DRUMS; 2: BASIC 1; 3: ANALOG 14; 4: ROCK ORGAN; 5: VOICES 1; 6: ANALOG MUSH; 8: PIANO EF2; song: the folder DEMON (not a song)
|
complete | – |
| 8 | VOGEL-BANK 1
|
bank | 3.6 KB | tracks 2: M1 FRETLESS; 3: DRUM EF INST; 4: MIST; 5: PICCOLO TRMP; 6: 4 GIT CD; 7: DRAW MONKEY; song: the folder DEMON (not a song); includes the effect HALL REVERB
|
complete | – |
| 9 | TOO LATE BK1
|
bank | 1.5 KB | tracks 1: ALIBI DRUMS; 2: M1 FRETLESS; 3: M1 TUBULAR; 4: ELEKTROSCHOK; 5: (invalid entry); song: the folder DEMON (not a song)
|
complete | – |
| 10 | 7+8TRANCE BK
|
bank | 3.6 KB | tracks 1: U-BOOT INST; 2: M1 FRETLESS; 3: DRUM EF INST; 4: MIST; 5: M1 FRETLESS; 6: 4 GIT CD; 7: DRAW MONKEY; 8: DELTA SYNC; song: the folder DEMON (not a song); includes the effect HALL REVERB
|
complete | – |
| 11 | MARTIN BK 1
|
bank | 1.5 KB | tracks 1: DRUMS INST; 2: M1 FRETLESS; 3: SYNTH BASS
|
complete | – |
| 12 | KINO--BANK 1
|
bank | 1.5 KB | tracks 1: DRUMS INST; 2: ORCH BRASS; 3: TMPTAMCYMSD; 4: PICCOLO TRMP; 5: (invalid entry); 6: ANALOG MUSH; 7: (invalid entry); 8: (invalid entry); song: the folder DEMON (not a song)
|
complete | – |
DEMON INSTR
Folders: DRUM-LIBARY.
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | LORENZ1 INST
|
instrument | 289.3 KB | 1 layer, 1 wavesample, 3.2 s of audio; effect HALL REVERB
|
complete | ▶️0:04 |
| 3 | RATTE 1 INST
|
instrument | 49.2 KB | 1 layer, 1 wavesample, 1.0 s of audio; effect HALL REVERB
|
complete | ▶️0:04 |
| 4 | GLASS CAVE E
|
instrument | 79.4 KB | 5 layers, 5 wavesamples (1 with own audio), 1.3 s of audio; effect CAVE-DELAY 1
|
complete | ▶️0:20 |
| 5 | PROPHET VARI
|
instrument | 187.9 KB | 3 layers, 2 wavesamples, 2.4 s of audio | complete | ▶️0:09 |
DRUM-LIBARY
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | DRUM EF INST
|
instrument | 448 KB | 1 layer, 36 wavesamples, 9.8 s of audio; effect MISC-VODER-
|
complete | ▶️0:25 |
DEMON SEQ+S
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | DEMON SONG 1
|
song | 2.6 KB | 4 sequences, 3 steps | complete | – |
| 2 | SEQ ROSE 01
|
sequence | 26.1 KB | 149 bars, 120 BPM, 6 tracks | complete | – |
DEMON EFFECT
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | CAVE-DELAY 1
|
effect | 1.5 KB | effect settings (CAVE-DELAY 1)
|
complete | – |
| 2 | DIST-ZOO IC
|
effect | 2 KB | effect settings (DIST-ZOO IC)
|
complete | – |
| 3 | MISC-VODER-
|
effect | 13.3 KB | effect settings (MISC-VODER-)
|
complete | – |
DEMON MACROS
No files.
IC-DIRECTORY
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 2 | ESSE SCHOKOL
|
instrument | 116.7 KB | – | lost: its first block now belongs to a file that was saved later by another user | – |
| 3 | NACHRICHTEN
|
instrument | 2.05 MB | – | lost: its first block now belongs to a file that was saved later by another user | – |
STUDIO
Folders: STUDIO BANKE, STUDIO INSTR, STUDIO SEQ, STUDIO EFF, STU INST 2, STU INSTR 3, INST 5, NUR GLAS, GYDE INSTR.
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 5 | HERZE T+REV
|
effect | 3.1 KB | effect settings (HERZE T+REV)
|
complete | – |
| 6 | FLEIS GIT EF
|
effect | 3.1 KB | effect settings (FLEIS GIT EF)
|
complete | – |
STUDIO BANKE
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 2 | S8 1 BK
|
bank | 1.5 KB | tracks 2: 1000PX STRGS; 3: (empty slot); 4: (empty slot); 6: HARMONICON; 8: DO RIGHT D50; song: the folder MISSCOTTA 1 (not a song)
|
complete | – |
| 3 | S8 PERC BK
|
bank | 1.5 KB | tracks 1: (empty slot); 2: (empty slot); 3: (empty slot); 4: DRUMS INST; 5: (empty slot); 6: HARMONICON; 7: (empty slot); 8: PIANO EF2; song: the folder MISSCOTTA 1 (not a song)
|
complete | – |
| 16 | HERZ BANK 1
|
bank | 1.5 KB | – | lost: its first block now belongs to the file LAGER/PIANOS/BJOERG PIANO
|
– |
| 20 | DAS GLAS
|
bank | 1.5 KB | – | lost: its first block now belongs to the file LAGER/PIANOS/BJOERG PIANO
|
– |
STUDIO INSTR
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | DO RIGHT D50
|
instrument | 676.9 KB | 1 layer, 1 wavesample, 7.5 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 3 | 1000PX STRGS
|
instrument | 416.3 KB | 1 layer, 6 wavesamples, 8.5 s of audio; effect HALL REVERB
|
complete | ▶️0:33 |
| 4 | DRUMS INST
|
instrument | 436.7 KB | 1 layer, 36 wavesamples, 9.8 s of audio; effect HALL REVERB
|
complete | ▶️0:25 |
| 5 | PIANO EF2
|
instrument | 52.2 KB | 1 layer, 12 wavesamples (11 with own audio), 0.7 s of audio; effect HALL REVERB
|
complete | ▶️0:54 |
| 10 | HARMONICON
|
instrument | 85 KB | 4 layers, 4 wavesamples (1 with own audio), 1.3 s of audio; effect HALL REVERB
|
complete | ▶️0:31 |
| 36 | FLAKELU TR 8
|
instrument | 202.8 KB | 2 layers, 4 wavesamples, 5.5 s of audio; effect HALL REVERB
|
complete; its folder entry or its block-table entries are damaged | ▶️0:22 |
STUDIO SEQ
No files.
STUDIO EFF
No files.
STU INST 2
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 3 | 2*ANALOGFLIR
|
instrument | 179.7 KB | – | lost: its first block now belongs to the file LAGER/PIANOS/BJOERG PIANO; a complete file with the same name and size is in LAGER/SYNTS
|
– |
STU INSTR 3
No files.
INST 5
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 2 | GLAS NEU6
|
instrument | 465.9 KB | – | lost: its first block now belongs to the file LAGER/PIANOS/BJOERG PIANO
|
– |
NUR GLAS
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | TR 8 GLAS
|
instrument | 659.5 KB | – | lost: its first block now belongs to the file LAGER/PIANOS/BJOERG PIANO
|
– |
GYDE INSTR
No files.
LAGER
Folders: DRUMS, ORGELN, SYNTS, GROOVS, STRINGS, FAXEN, ETC, BAENKE, BAESSE, LAGEREFFECKT, TRANSWAVE (a second entry for the folder TRANSWAVE 01), GIT LAGER, MISCHINSTR, BLAESER, PIANOS, TRANSWAVE 01, CHOERE, LAGERSEQ.
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 19 | CUORE ELT 1
|
bank | 1.5 KB | tracks 1: DO RIGHT D50; 2: DRUMS INST; 3: EURODRUMSET; 4: KL CASIO2; 5: LOON-GARDEN1; 6: BB HAMMOND; 7: DX RHODES PP; 8: U-BOOT INST; song: DO RIGHT SG
|
complete | ▶️22:43 with DO RIGHT SG
|
DRUMS
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | TD-7 BD+SN 1
|
instrument | 963.6 KB | 3 layers, 28 wavesamples, 10.7 s of audio; effect HALL REVERB
|
complete | ▶️0:23 |
| 2 | DRUMS INST
|
instrument | 434.7 KB | 1 layer, 36 wavesamples, 9.8 s of audio | complete | ▶️0:25 |
| 3 | EURODRUMSET
|
instrument | 231.4 KB | 8 layers, 73 wavesamples (10 with own audio), 2.4 s of audio | complete | ▶️0:06 |
| 4 | DML DRUMS R1
|
instrument | 152.1 KB | 1 layer, 6 wavesamples, 2.9 s of audio | complete | ▶️0:05 |
| 5 | LITTLE DRUMS
|
instrument | 134.7 KB | 1 layer, 5 wavesamples, 2.3 s of audio | complete | ▶️0:04 |
| 6 | ECO JAZ SHOR
|
instrument | 259.6 KB | 1 layer, 10 wavesamples, 4.9 s of audio | complete | ▶️0:08 |
| 7 | TECHNO DRUMS
|
instrument | 208.9 KB | 1 layer, 18 wavesamples, 5.3 s of audio | complete | ▶️0:12 |
| 8 | PLAST DR
|
instrument | 109.6 KB | 1 layer, 2 wavesamples, 2.4 s of audio | complete | ▶️0:09 |
| 9 | TR-808*
|
instrument | 432.1 KB | 2 layers, 98 wavesamples (30 with own audio), 6.4 s of audio | complete | ▶️0:28 main ▶️0:28 AUX1 |
| 11 | D-50 PARTIAL
|
instrument | 471 KB | 1 layer, 43 wavesamples, 9.7 s of audio | complete | ▶️0:26 |
| 12 | BB DRUM SET
|
instrument | 167.4 KB | 4 layers, 11 wavesamples (7 with own audio), 2.9 s of audio | complete | ▶️0:29 |
| 13 | ADID SCHUSS
|
instrument | 13.3 KB | 1 layer, 2 wavesamples, 0.3 s of audio | complete | ▶️0:01 |
| 14 | PERC S 900
|
instrument | 152.1 KB | 1 layer, 4 wavesamples, 2.5 s of audio | complete | ▶️0:04 |
| 15 | AIR KIT 1
|
instrument | 318.5 KB | 5 layers, 25 wavesamples (5 with own audio), 3.9 s of audio | complete | ▶️0:29 |
| 16 | MIXEDUP PRC
|
instrument | 151.6 KB | 6 layers, 22 wavesamples (5 with own audio), 1.8 s of audio | complete | ▶️0:58 |
| 17 | SM DROOMED
|
instrument | 191.5 KB | 6 layers, 21 wavesamples (5 with own audio), 3.5 s of audio | complete | ▶️0:30 |
| 18 | ALESIS DRUMS
|
instrument | 511.5 KB | 1 layer, 12 wavesamples, 6.0 s of audio | complete | ▶️0:09 |
| 19 | TMPTAMCYMSD
|
instrument | 606.7 KB | 2 layers, 5 wavesamples, 8.9 s of audio; effect HALL REVERB
|
complete | ▶️0:14 |
| 20 | M1 METAL HIT
|
instrument | 37.4 KB | 1 layer, 1 wavesample, 0.5 s of audio | complete | ▶️0:01 |
| 21 | M1 EFFECTS 2
|
instrument | 173.1 KB | 1 layer, 13 wavesamples, 2.1 s of audio | complete | ▶️0:07 |
| 23 | R-8 KIT *1
|
instrument | 556.5 KB | 2 layers, 15 wavesamples, 7.0 s of audio | complete | ▶️0:23 |
| 24 | TR 909
|
instrument | 171 KB | 4 layers, 19 wavesamples (9 with own audio), 2.1 s of audio | complete | ▶️0:08 |
| 25 | PRIMAL DRUMS
|
instrument | 269.8 KB | 4 layers, 14 wavesamples (4 with own audio), 3.4 s of audio | complete | ▶️0:11 |
| 26 | TECHNO PERK
|
instrument | 176.6 KB | 2 layers, 12 wavesamples (6 with own audio), 2.2 s of audio | complete | ▶️0:04 |
| 27 | CONTEMP KIT5
|
instrument | 483.8 KB | 6 layers, 76 wavesamples (11 with own audio), 228 760 samples of audio | complete | ▶️1:49 |
| 28 | REV DRUMS
|
instrument | 96.3 KB | 2 layers, 10 wavesamples (5 with own audio), 1.5 s of audio | complete | ▶️0:03 |
| 29 | PG DRUMS
|
instrument | 488.4 KB | 7 layers, 18 wavesamples (11 with own audio), 6.1 s of audio | complete | ▶️0:47 |
| 31 | PERCUSSION 1
|
instrument | 1.29 MB | 1 layer, 22 wavesamples, 639 648 samples of audio | complete | ▶️0:25 |
ORGELN
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | JD ORGAN 2
|
instrument | 185.9 KB | 5 layers, 65 wavesamples (13 with own audio), 1.7 s of audio; effect 44KHZ REVERB
|
complete | ▶️3:49 |
| 2 | ORGEL BOOT
|
instrument | 60.9 KB | 2 layers, 1 wavesample, 1.3 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 3 | ORG SQ 80
|
instrument | 13.3 KB | 1 layer, 2 wavesamples, 0.2 s of audio; effect HALL REVERB
|
complete | ▶️0:09 |
| 4 | BB HAMMOND
|
instrument | 18.9 KB | 1 layer, 1 wavesample, 0.4 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 5 | ROCK ORGAN
|
instrument | 92.2 KB | 1 layer, 1 wavesample, 1.1 s of audio; effect HALL REVERB
|
complete | ▶️0:06 |
| 6 | DML ORGAN
|
instrument | 4.1 KB | 2 layers, 2 wavesamples (1 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:07 |
| 7 | ORGAN WORKS
|
instrument | 12.8 KB | 1 layer, 1 wavesample, 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 8 | BIG OL ORGAN
|
instrument | 19.5 KB | 3 layers, 3 wavesamples (2 with own audio), 0.2 s of audio; effect HALL REVERB
|
complete | ▶️0:07 |
| 9 | WM INST
|
instrument | 230.4 KB | 2 layers, 4 wavesamples, 5.1 s of audio; effect HALL REVERB
|
complete | ▶️0:18 |
| 10 | LAICHZEIT
|
instrument | 289.3 KB | 8 layers, 8 wavesamples, 6.2 s of audio; effect HALL REVERB
|
complete | ▶️0:11 main ▶️0:11 AUX1 |
| 11 | DRWBR ORGN 2
|
instrument | 222.7 KB | 8 layers, 72 wavesamples (9 with own audio), 3.2 s of audio; effect HALL REVERB
|
complete | ▶️2:44 |
| 12 | DX-7 HAMMOND
|
instrument | 109.1 KB | 1 layer, 1 wavesample, 1.4 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 13 | FARFISA
|
instrument | 10.8 KB | 7 layers, 7 wavesamples, 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:18 |
| 14 | M1 MAGIC ORG
|
instrument | 143.4 KB | 1 layer, 1 wavesample, 1.8 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 15 | GLORY VOX
|
instrument | 203.8 KB | 3 layers, 3 wavesamples (1 with own audio), 2.6 s of audio; effect HALL REVERB
|
complete | ▶️0:11 |
| 16 | B-30 ORGEN
|
instrument | 154.6 KB | 1 layer, 1 wavesample, 1.9 s of audio; effect HALL REVERB
|
complete | ▶️0:06 |
| 17 | COZ TIM PIPE
|
instrument | 256.5 KB | 2 layers, 8 wavesamples (4 with own audio), 4.1 s of audio; effect HALL REVERB
|
complete | ▶️0:22 |
| 18 | SYNTH ORGAN
|
instrument | 10.8 KB | 8 layers, 8 wavesamples (1 with own audio), 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:37 |
| 19 | TISCHHUPE
|
instrument | 73.7 KB | 2 layers, 2 wavesamples, 0.9 s of audio; effect HALL REVERB
|
complete | ▶️0:04 |
| 23 | LOON-GARDEN
|
instrument | 374.8 KB | 2 layers, 11 wavesamples (6 with own audio), 7.5 s of audio; effect HALL REVERB
|
complete | ▶️0:37 |
| 24 | EURODRUMSET
|
instrument | 233 KB | 8 layers, 73 wavesamples (10 with own audio), 2.4 s of audio; effect HALL REVERB
|
complete | ▶️0:06 |
| 25 | CUORE ELT 1
|
bank | 1.5 KB | tracks 1: DO RIGHT D50; 2: DRUMS INST; 3: EURODRUMSET; 5: LOON-GARDEN1; 6: BB HAMMOND; 7: DX RHODES PP; 8: U-BOOT INST; song: DO RIGHT SG
|
complete | ▶️22:43 with DO RIGHT SG
|
| 26 | (blank name) | bank | 1.5 KB | song: DO RIGHT SG
|
complete | – |
SYNTS
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | POLYSIX 1
|
instrument | 109.1 KB | 1 layer, 5 wavesamples, 2.3 s of audio; effect HALL REVERB
|
complete; its folder entry or its block-table entries are damaged | ▶️0:11 |
| 2 | NEUTIEF 3LAY
|
instrument | 164.9 KB | 8 layers, 11 wavesamples, 3.6 s of audio | complete | ▶️0:16 |
| 3 | REZ MINIMOOG
|
instrument | 108.5 KB | 8 layers, 48 wavesamples (30 with own audio), 0.9 s of audio; effect RESON FILTER
|
complete | ▶️1:24 |
| 4 | DELTA SYNC
|
instrument | 95.2 KB | 1 layer, 1 wavesample, 1.5 s of audio | complete | ▶️0:06 |
| 5 | PROPHET INST
|
instrument | 187.9 KB | 3 layers, 2 wavesamples, 2.4 s of audio | complete | ▶️0:09 |
| 6 | 4 SYNTS CD 1
|
instrument | 213.5 KB | 3 layers, 6 wavesamples, 4.7 s of audio; effect HALL REVERB
|
complete | ▶️0:18 |
| 7 | 4 SYNTS CD 2
|
instrument | 86 KB | 2 layers, 5 wavesamples, 1.8 s of audio; effect HALL REVERB
|
complete | ▶️0:23 |
| 8 | 2*ANALOGFLIR
|
instrument | 179.7 KB | 1 layer, 2 wavesamples, 5.0 s of audio | complete | ▶️0:09 |
| 9 | S 900 SYNT
|
instrument | 77.3 KB | 1 layer, 1 wavesample, 2.1 s of audio | complete | ▶️0:05 |
| 10 | GNORX S 900
|
instrument | 223.7 KB | 1 layer, 1 wavesample, 3.7 s of audio | complete | ▶️0:05 |
| 11 | POLYSIX 2
|
instrument | 319.5 KB | 1 layer, 5 wavesamples, 5.0 s of audio; effect HALL REVERB
|
complete | ▶️0:14 |
| 13 | E MAX LR
|
instrument | 172 KB | 2 layers, 2 wavesamples (1 with own audio), 2.8 s of audio; effect HALL REVERB
|
complete; its folder entry or its block-table entries are damaged | ▶️0:05 |
| 14 | CHROMAN INST
|
instrument | 391.7 KB | 8 layers, 8 wavesamples (1 with own audio), 4.9 s of audio; effect HALL REVERB
|
complete | ▶️0:59 |
| 15 | DX OBIE-WAN8
|
instrument | 198.1 KB | 1 layer, 1 wavesample, 2.5 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 16 | MULTISYNIH 1
|
instrument | 123.4 KB | 2 layers, 2 wavesamples (1 with own audio), 1.9 s of audio | complete | ▶️0:05 |
| 17 | MOOG *
|
instrument | 111.1 KB | 8 layers, 6 wavesamples, 1.3 s of audio; effect HALL REVERB
|
complete | ▶️0:14 |
| 18 | GOING
|
instrument | 126 KB | 1 layer, 1 wavesample, 1.9 s of audio | complete | ▶️0:02 |
| 19 | J60 FATSYNTH
|
instrument | 94.7 KB | 2 layers, 4 wavesamples (2 with own audio), 1.1 s of audio; effect HALL REVERB
|
complete | ▶️0:09 |
| 20 | LITTLESWEEPR
|
instrument | 263.2 KB | 2 layers, 2 wavesamples (1 with own audio), 4.6 s of audio; effect HALL REVERB
|
complete | ▶️0:06 |
| 21 | SMOOTH SYNTH
|
instrument | 24.1 KB | 8 layers, 12 wavesamples (4 with own audio), 0.3 s of audio; effect HALL REVERB
|
complete | ▶️0:39 |
| 22 | ANALOG MUSH
|
instrument | 42 KB | 8 layers, 7 wavesamples (1 with own audio), 0.6 s of audio; effect HALL REVERB
|
complete | ▶️0:18 |
| 23 | SQUARE SOLO
|
instrument | 7.2 KB | 8 layers, 8 wavesamples (1 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:19 |
| 24 | PROPHET 1
|
instrument | 6.7 KB | 7 layers, 7 wavesamples (1 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:20 |
| 25 | FM BLP SYNTH
|
instrument | 14.3 KB | 8 layers, 8 wavesamples (1 with own audio), 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:13 |
| 26 | SYNTH SOLO
|
instrument | 22 KB | 8 layers, 7 wavesamples (2 with own audio), 0.2 s of audio; effect HALL REVERB
|
complete | ▶️0:14 |
| 27 | SYNTH WHISTL
|
instrument | 7.7 KB | 8 layers, 8 wavesamples (1 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:26 |
| 28 | Q SWEEP
|
instrument | 43 KB | 5 layers, 5 wavesamples (1 with own audio), 0.5 s of audio; effect HALL REVERB
|
complete | ▶️0:25 |
| 29 | ANALOG 14
|
instrument | 8.7 KB | 8 layers, 8 wavesamples (1 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:18 |
| 30 | MICRO SQUARE
|
instrument | 9.7 KB | 8 layers, 16 wavesamples (2 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:14 |
| 31 | THE BEAM
|
instrument | 468.5 KB | 1 layer, 1 wavesample, 6.0 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 32 | KL CASIO
|
instrument | 95.7 KB | 8 layers, 7 wavesamples, 2.0 s of audio; effect HALL REVERB
|
complete | ▶️0:15 |
| 33 | DX-16 PLUS
|
instrument | 10.8 KB | 6 layers, 6 wavesamples (2 with own audio), less than 0.1 s of audio; effect FM+FX
|
complete | ▶️0:29 |
| 34 | E MAX INST
|
instrument | 239.1 KB | 2 layers, 1 wavesample; of its 5.3 s of audio, the first 0.1 s is on the drive; effect HALL REVERB
|
partly preserved: 19 of 467 blocks (the settings and the first 0.1 s of the sample) | ▶️0:04 completed version, see Recovery |
| 35 | REZ RICHMOOG
|
instrument | 108.5 KB | 8 layers, 48 wavesamples (30 with own audio), 0.9 s of audio; effect RESON FILTER
|
complete; its folder entry or its block-table entries are damaged | ▶️0:57 |
GROOVS
No files.
STRINGS
| Slot | Name | Type | Size | Contents | State | Sound |
|---|---|---|---|---|---|---|
| 1 | HUGE STRINGS
|
instrument | 164.4 KB | 2 layers, 3 wavesamples, 2.2 s of audio; effect HALL REVERB
|
complete | ▶️0:11 |
| 2 | STRINGS INST
|
instrument | 4.1 KB | 2 layers, 2 wavesamples (1 with own audio), less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:05 |
| 3 | CELLO 80 SQ
|
instrument | 4.6 KB | 1 layer, 1 wavesample, less than 0.1 s of audio; effect HALL REVERB
|
complete | ▶️0:06 |
| 4 | D-50 STRINGS
|
instrument | 90.6 KB | 1 layer, 1 wavesample, 1.5 s of audio; effect HALL REVERB
|
complete | ▶️0:06 |
| 5 | STRING STAB
|
instrument | 11.3 KB | 1 layer, 1 wavesample, 0.2 s of audio; effect HALL REVERB
|
complete | ▶️0:01 |
| 6 | SM COMBO HIT
|
instrument | 131.6 KB | 7 layers, 7 wavesamples (1 with own audio), 1.3 s of audio; effect HALL REVERB
|
complete | ▶️0:08 |
| 7 | TIKOVSKY HIT
|
instrument | 120.3 KB | 7 layers, 7 wavesamples (1 with own audio), 2.1 s of audio; effect HALL REVERB
|
complete | ▶️0:20 |
| 8 | NEW STRINGS
|
instrument | 639 KB | 2 layers, 5 wavesamples, 7.9 s of audio; effect HALL REVERB
|
complete | ▶️0:27 |
| 9 | 1000PX STRGS
|
instrument | 416.3 KB | 1 layer, 6 wavesamples, 8.5 s of audio; effect HALL REVERB
|
